<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthyLive.info &#124; Best Resources for Health, Beauty and Mens Issues &#187; Design</title>
	<atom:link href="http://healthylive.info/tag/design/feed" rel="self" type="application/rss+xml" />
	<link>http://healthylive.info</link>
	<description>Best Resources to Make Your Healthy Live</description>
	<lastBuildDate>Sat, 10 Dec 2011 23:02:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Charmr: Adaptive Path diabetes management design concept</title>
		<link>http://healthylive.info/charmr-adaptive-path-diabetes-management-design-concept.html</link>
		<comments>http://healthylive.info/charmr-adaptive-path-diabetes-management-design-concept.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Adaptive]]></category>
		<category><![CDATA[Charmr]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Path]]></category>

		<guid isPermaLink="false">http://health.a2k44.com/2010/02/charmr-adaptive-path-diabetes-management-design-concept/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VQe1tssyGkU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/VQe1tssyGkU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://healthylive.info/charmr-adaptive-path-diabetes-management-design-concept.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target a Wider Audience With Your Website Design</title>
		<link>http://healthylive.info/target-a-wider-audience-with-your-website-design.html</link>
		<comments>http://healthylive.info/target-a-wider-audience-with-your-website-design.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 06:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mens Issues]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wider]]></category>

		<guid isPermaLink="false">http://health.a2k44.com/2010/01/target-a-wider-audience-with-your-website-design/</guid>
		<description><![CDATA[While you may find it easy enough to design a website that makes sense to you, keep in mind that your business and what it offers may be completely foreign to visitors. You need to design your site as though the reader of your information has no prior knowledge. Assuming some understanding of your content [...]]]></description>
			<content:encoded><![CDATA[<p>While you may find it easy enough to design a website that makes sense to you, keep in mind that your business and what it offers may be completely foreign to visitors. You need to design your site as though the reader of your information has no prior knowledge. Assuming some understanding of your content can easily lead to loss of potential customers who may not understand jargon or specific terms.</p>
<p>Another important part of the community to consider includes those with special needs. Often it is much easier for people with health concerns to rely on internet businesses. If they have physical issues you&#8217;ll want your website to appeal to them ̱ otherwise this is lost business.</p>
<p>The things to keep in mind are using fonts and text sizes that aren&#8217;t too small, or even build in your own method allowing users to enlarge the text. This is ideal for those who are vision impaired so they can easily increase the screen without having to do anything too technical, and read what you have to say. Another group of people to keep in mind is one that is often overlooked when it comes to website design. There are a lot of men who are color blind, and as a result if you use two colors in certain combinations, your page may look completely blank, or the text may be completely indecipherable. Because of this you will want to check what colors to avoid and how best to cater for those who may have difficulty reading it.</p>
<p>This is a worthy consideration for all of your marketing material. By catering for those members of society who may not be able to see any type of website design, you&#8217;ll be able to access the market and many will have been searching in frustration for a website that they can access. A positive experience can lead to repeat business.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthylive.info/target-a-wider-audience-with-your-website-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

