<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthyLive.info &#124; Best Resources for Health, Beauty and Mens Issues &#187; High</title>
	<atom:link href="http://healthylive.info/tag/high/feed" rel="self" type="application/rss+xml" />
	<link>http://healthylive.info</link>
	<description>Best Resources to Make Your Healthy Live</description>
	<lastBuildDate>Sat, 10 Dec 2011 23:02:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>High cholesterol does NOT cause heart disease or heart attacks!</title>
		<link>http://healthylive.info/high-cholesterol-does-not-cause-heart-disease-or-heart-attacks-2.html</link>
		<comments>http://healthylive.info/high-cholesterol-does-not-cause-heart-disease-or-heart-attacks-2.html#comments</comments>
		<pubDate>Sat, 10 Dec 2011 23:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[Cause]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[High]]></category>

		<guid isPermaLink="false">http://health.a2k44.com/2010/02/high-cholesterol-does-not-cause-heart-disease-or-heart-attacks/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OIDoB-CaxP0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/OIDoB-CaxP0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://healthylive.info/high-cholesterol-does-not-cause-heart-disease-or-heart-attacks-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High cholesterol does NOT cause heart disease or heart attacks!</title>
		<link>http://healthylive.info/high-cholesterol-does-not-cause-heart-disease-or-heart-attacks.html</link>
		<comments>http://healthylive.info/high-cholesterol-does-not-cause-heart-disease-or-heart-attacks.html#comments</comments>
		<pubDate>Thu, 10 Feb 2011 23:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[Cause]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[High]]></category>

		<guid isPermaLink="false">http://health.a2k44.com/2010/02/high-cholesterol-does-not-cause-heart-disease-or-heart-attacks/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OIDoB-CaxP0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/OIDoB-CaxP0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://healthylive.info/high-cholesterol-does-not-cause-heart-disease-or-heart-attacks.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Truth About High Cholesterol &amp; Statins Drugs like Lipitor</title>
		<link>http://healthylive.info/truth-about-high-cholesterol-statins-drugs-like-lipitor.html</link>
		<comments>http://healthylive.info/truth-about-high-cholesterol-statins-drugs-like-lipitor.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Lipitor]]></category>
		<category><![CDATA[Statins]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://health.a2k44.com/2010/02/truth-about-high-cholesterol-statins-drugs-like-lipitor/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/s1mxt6ge66c?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/s1mxt6ge66c?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://healthylive.info/truth-about-high-cholesterol-statins-drugs-like-lipitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I Have High Cholesterol?</title>
		<link>http://healthylive.info/do-i-have-high-cholesterol.html</link>
		<comments>http://healthylive.info/do-i-have-high-cholesterol.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[High]]></category>

		<guid isPermaLink="false">http://health.a2k44.com/2010/02/do-i-have-high-cholesterol/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DdeMJiQ2NO4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/DdeMJiQ2NO4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://healthylive.info/do-i-have-high-cholesterol.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truth About High Cholesterol &#8211; Austin Wellness Institute</title>
		<link>http://healthylive.info/truth-about-high-cholesterol-austin-wellness-institute.html</link>
		<comments>http://healthylive.info/truth-about-high-cholesterol-austin-wellness-institute.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://health.a2k44.com/2010/02/truth-about-high-cholesterol-austin-wellness-institute/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UkAhXixCvbY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/UkAhXixCvbY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://healthylive.info/truth-about-high-cholesterol-austin-wellness-institute.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet for High Blood Pressure, Reduce Hypertension</title>
		<link>http://healthylive.info/diet-for-high-blood-pressure-reduce-hypertension.html</link>
		<comments>http://healthylive.info/diet-for-high-blood-pressure-reduce-hypertension.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 23:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Reduce]]></category>

		<guid isPermaLink="false">http://health.a2k44.com/2010/01/diet-for-high-blood-pressure-reduce-hypertension/</guid>
		<description><![CDATA[A high blood pressure diet demands that you cut back on or eliminate some foods, while increasing your intake of others. Salt is a prime culprit in creating high blood pressure, so you should be consuming no more than five grams of salt per day. You will have to start paying attention to the sodium [...]]]></description>
			<content:encoded><![CDATA[<p>A high blood pressure diet demands that you cut back on or eliminate some foods, while increasing your intake of others. Salt is a prime culprit in creating high blood pressure, so you should be consuming no more than five grams of salt per day. You will have to start paying attention to the sodium in the packaged and canned foods you ***, because many of them are notorious for their high salt content. Go for the low-salt or no-salt versions. You can learn to season your food with herbs and spices; they are the secrets to many a brilliant culinary career.</p>
<p>Even when people think they are ***ing &#8220;healthy&#8221; foods, many times they are not. You can *** a package of wild rice with some type of seasoning packet in it and it does have some healthy characteristics. It is very low in all types of fats. It has zero cholesterol. It provides excellent proteins and complex carbohydrates. However, it has a ton of sodium in it. And remember, each package is made for a family â€“ not an individual.</p>
<p>The thing about traditional medical treatment is that it is simply hiding the cause of hypertension. Though hypertension is a silent disease meaning that is shows no signs, it is most often the result of bad lifestyle habits. In fact, your weight or activity levels are the two greatest reasons why you might suffer from high blood pressure. And by taking these &#8216;miracle&#8217; medications, you are NOT dealing with the root of the problem but simply using synthetic chemicals that either cause your heart to pump slower or relax your arteries. Therefore, you will see significant drops when you test but who are you really kidding besides yourself? Something tells me that according to the statistics; the meds aren&#8217;t fooling our bodies</p>
<p>It is a well-known fact that heart diseases and excess body weight are related. Obesity, heavy alcohol consumption and lack of activity are the main factors causing high blood pressure. Too much body fat leads to an increased risk of health problems through clogging the blood vessels with cholesterol. That is why the successful treatment of high blood pressure starts with following a diet specifically aimed at reducing high blood pressure.</p>
<p>In as much as our body produces a lot of waste materials, some known excesses such as sodium and glucose tend to overwork the kidneys. High-fiber diets can help the digestive system by its inherent ability to bind other food, which then allows proper digestion to take place.</p>
<p>Diet For High Blood Pressure and Hypertension, Relation Between Diet and Blood Pressure<br />If you have Bad eating habits then it contributes significantly to unhealthily high blood pressure levels, even in middle age, when blood pressure levels typically rise as part of the aging process. Whether or not you are taking antihypertensive drugs, the need to make dietary improvements (eg. follow a healthy low-fat diet) is frequently at the top of a doctor&#8217;s list of recommendations to reduce or prevent the onset of high blood pressure.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthylive.info/diet-for-high-blood-pressure-reduce-hypertension.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Effects of High Fructose Corn Syrup in Women&#039;s Food</title>
		<link>http://healthylive.info/health-effects-of-high-fructose-corn-syrup-in-womens-food-7.html</link>
		<comments>http://healthylive.info/health-effects-of-high-fructose-corn-syrup-in-womens-food-7.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Fructose]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Syrup]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://health.a2k44.com/2010/01/health-effects-of-high-fructose-corn-syrup-in-womens-food-7/</guid>
		<description><![CDATA[Women who want to be thin and are advised against eating sugar-rich and sweetened foods. But then, these food items are really one of life&#8217;s guilty pleasures. How else can you resist the sight of chocolates, ice creams, and cakes? It&#8217;s impossible to lose weight and be addicted to sweet food. Sodas and beverages have [...]]]></description>
			<content:encoded><![CDATA[<p>Women who want to be thin and are advised against eating sugar-rich and sweetened foods. But then, these food items are really one of life&#8217;s guilty pleasures. How else can you resist the sight of chocolates, ice creams, and cakes? It&#8217;s impossible to lose weight and be addicted to sweet food. Sodas and beverages have lots of sugar loaded into to them too. </p>
<p>However, there&#8217;s one sweetener that is widely used today. Sugar is slowly being replaced by high fructose corn syrup as a sweetening ingredient. Much of it is because it is a lot cheaper and is easier to handle. </p>
<p>What is High Fructose Corn Syrup? </p>
<p>High fructose corn syrup is not just a sweetener but a preservative as well. The syrup is created by changing the glucose found in corn into fructose. Fructose is another form of sugar. Comparatively speaking, they are not much different from each other. High fructose corn syrup enhances the flavor of foods like yogurts, sauces, and marinades. It also prolongs the freshness of breads, as well as adds moisture and texture to cereals and breakfast bars. </p>
<p>What are the health effects of high fructose corn syrup? </p>
<p>The current misconception about high fructose corn syrup is that it promotes obesity. However, recent studies have proved that high fructose corn syrup is not less healthy compared to other sweeteners. It also doesn&#8217;t cause obesity. </p>
<p>Composition-wise, high fructose corn syrup is equivalent to honey and sugar. As such, it is comparable to these two sweetening staples. It is not right to assume that high fructose corn syrup is more detrimental to the health than its counterparts. In fact, sugar and high fructose corn syrup have the same amount of calories for every gram. </p>
<p>Generally speaking, high fructose corn syrup is safe. It is a natural sweetener that has nutritive values as well. It can be used in food and in meals without making you obese. While sweetened foods do have the ability to induce obesity, high fructose corn syrup is not a unique contributor. What it can do to your health is something that glucose, sugar, and honey can too. </p>
<p>When administered into the body, high fructose corn syrup is treated in the same way as regular sugar. This means that the body recognizes it as table sugar and is metabolized similarly. Women, regardless if they&#8217;re fat or lean, process high fructose corn syrup in the same way. </p>
<p>It is quite safe to claim that high fructose corn syrup is a naturally-occurring sweetener. It is composed of fructose-glucose combination, like honey and table sugar. There are no artificial ingredients or synthetic elements found in it. No color additives are added to it either. High fructose corn syrup conforms to the FDA standards of being natural. </p>
<p>High fructose corn syrup can be taken with full peace of mind. It won&#8217;t affect or alter your appetite. High fructose sugar is not sweeter than sugar and doesn&#8217;t have negative effects on a woman&#8217;s health.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthylive.info/health-effects-of-high-fructose-corn-syrup-in-womens-food-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Effects of High Fructose Corn Syrup in Women&#039;s Food</title>
		<link>http://healthylive.info/health-effects-of-high-fructose-corn-syrup-in-womens-food-8.html</link>
		<comments>http://healthylive.info/health-effects-of-high-fructose-corn-syrup-in-womens-food-8.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Fructose]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Syrup]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://health.a2k44.com/2010/01/health-effects-of-high-fructose-corn-syrup-in-womens-food-8/</guid>
		<description><![CDATA[Women who want to be thin and are advised against eating sugar-rich and sweetened foods. But then, these food items are really one of life&#8217;s guilty pleasures. How else can you resist the sight of chocolates, ice creams, and cakes? It&#8217;s impossible to lose weight and be addicted to sweet food. Sodas and beverages have [...]]]></description>
			<content:encoded><![CDATA[<p>Women who want to be thin and are advised against eating sugar-rich and sweetened foods. But then, these food items are really one of life&#8217;s guilty pleasures. How else can you resist the sight of chocolates, ice creams, and cakes? It&#8217;s impossible to lose weight and be addicted to sweet food. Sodas and beverages have lots of sugar loaded into to them too. </p>
<p>However, there&#8217;s one sweetener that is widely used today. Sugar is slowly being replaced by high fructose corn syrup as a sweetening ingredient. Much of it is because it is a lot cheaper and is easier to handle. </p>
<p>What is High Fructose Corn Syrup? </p>
<p>High fructose corn syrup is not just a sweetener but a preservative as well. The syrup is created by changing the glucose found in corn into fructose. Fructose is another form of sugar. Comparatively speaking, they are not much different from each other. High fructose corn syrup enhances the flavor of foods like yogurts, sauces, and marinades. It also prolongs the freshness of breads, as well as adds moisture and texture to cereals and breakfast bars. </p>
<p>What are the health effects of high fructose corn syrup? </p>
<p>The current misconception about high fructose corn syrup is that it promotes obesity. However, recent studies have proved that high fructose corn syrup is not less healthy compared to other sweeteners. It also doesn&#8217;t cause obesity. </p>
<p>Composition-wise, high fructose corn syrup is equivalent to honey and sugar. As such, it is comparable to these two sweetening staples. It is not right to assume that high fructose corn syrup is more detrimental to the health than its counterparts. In fact, sugar and high fructose corn syrup have the same amount of calories for every gram. </p>
<p>Generally speaking, high fructose corn syrup is safe. It is a natural sweetener that has nutritive values as well. It can be used in food and in meals without making you obese. While sweetened foods do have the ability to induce obesity, high fructose corn syrup is not a unique contributor. What it can do to your health is something that glucose, sugar, and honey can too. </p>
<p>When administered into the body, high fructose corn syrup is treated in the same way as regular sugar. This means that the body recognizes it as table sugar and is metabolized similarly. Women, regardless if they&#8217;re fat or lean, process high fructose corn syrup in the same way. </p>
<p>It is quite safe to claim that high fructose corn syrup is a naturally-occurring sweetener. It is composed of fructose-glucose combination, like honey and table sugar. There are no artificial ingredients or synthetic elements found in it. No color additives are added to it either. High fructose corn syrup conforms to the FDA standards of being natural. </p>
<p>High fructose corn syrup can be taken with full peace of mind. It won&#8217;t affect or alter your appetite. High fructose sugar is not sweeter than sugar and doesn&#8217;t have negative effects on a woman&#8217;s health.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthylive.info/health-effects-of-high-fructose-corn-syrup-in-womens-food-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Effects of High Fructose Corn Syrup in Women&#039;s Food</title>
		<link>http://healthylive.info/health-effects-of-high-fructose-corn-syrup-in-womens-food-5.html</link>
		<comments>http://healthylive.info/health-effects-of-high-fructose-corn-syrup-in-womens-food-5.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Fructose]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Syrup]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://health.a2k44.com/2010/01/health-effects-of-high-fructose-corn-syrup-in-womens-food-5/</guid>
		<description><![CDATA[Women who want to be thin and are advised against eating sugar-rich and sweetened foods. But then, these food items are really one of life&#8217;s guilty pleasures. How else can you resist the sight of chocolates, ice creams, and cakes? It&#8217;s impossible to lose weight and be addicted to sweet food. Sodas and beverages have [...]]]></description>
			<content:encoded><![CDATA[<p>Women who want to be thin and are advised against eating sugar-rich and sweetened foods. But then, these food items are really one of life&#8217;s guilty pleasures. How else can you resist the sight of chocolates, ice creams, and cakes? It&#8217;s impossible to lose weight and be addicted to sweet food. Sodas and beverages have lots of sugar loaded into to them too. </p>
<p>However, there&#8217;s one sweetener that is widely used today. Sugar is slowly being replaced by high fructose corn syrup as a sweetening ingredient. Much of it is because it is a lot cheaper and is easier to handle. </p>
<p>What is High Fructose Corn Syrup? </p>
<p>High fructose corn syrup is not just a sweetener but a preservative as well. The syrup is created by changing the glucose found in corn into fructose. Fructose is another form of sugar. Comparatively speaking, they are not much different from each other. High fructose corn syrup enhances the flavor of foods like yogurts, sauces, and marinades. It also prolongs the freshness of breads, as well as adds moisture and texture to cereals and breakfast bars. </p>
<p>What are the health effects of high fructose corn syrup? </p>
<p>The current misconception about high fructose corn syrup is that it promotes obesity. However, recent studies have proved that high fructose corn syrup is not less healthy compared to other sweeteners. It also doesn&#8217;t cause obesity. </p>
<p>Composition-wise, high fructose corn syrup is equivalent to honey and sugar. As such, it is comparable to these two sweetening staples. It is not right to assume that high fructose corn syrup is more detrimental to the health than its counterparts. In fact, sugar and high fructose corn syrup have the same amount of calories for every gram. </p>
<p>Generally speaking, high fructose corn syrup is safe. It is a natural sweetener that has nutritive values as well. It can be used in food and in meals without making you obese. While sweetened foods do have the ability to induce obesity, high fructose corn syrup is not a unique contributor. What it can do to your health is something that glucose, sugar, and honey can too. </p>
<p>When administered into the body, high fructose corn syrup is treated in the same way as regular sugar. This means that the body recognizes it as table sugar and is metabolized similarly. Women, regardless if they&#8217;re fat or lean, process high fructose corn syrup in the same way. </p>
<p>It is quite safe to claim that high fructose corn syrup is a naturally-occurring sweetener. It is composed of fructose-glucose combination, like honey and table sugar. There are no artificial ingredients or synthetic elements found in it. No color additives are added to it either. High fructose corn syrup conforms to the FDA standards of being natural. </p>
<p>High fructose corn syrup can be taken with full peace of mind. It won&#8217;t affect or alter your appetite. High fructose sugar is not sweeter than sugar and doesn&#8217;t have negative effects on a woman&#8217;s health.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthylive.info/health-effects-of-high-fructose-corn-syrup-in-womens-food-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Effects of High Fructose Corn Syrup in Women&#039;s Food</title>
		<link>http://healthylive.info/health-effects-of-high-fructose-corn-syrup-in-womens-food-4.html</link>
		<comments>http://healthylive.info/health-effects-of-high-fructose-corn-syrup-in-womens-food-4.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Fructose]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Syrup]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://health.a2k44.com/2010/01/health-effects-of-high-fructose-corn-syrup-in-womens-food-4/</guid>
		<description><![CDATA[Women who want to be thin and are advised against eating sugar-rich and sweetened foods. But then, these food items are really one of life&#8217;s guilty pleasures. How else can you resist the sight of chocolates, ice creams, and cakes? It&#8217;s impossible to lose weight and be addicted to sweet food. Sodas and beverages have [...]]]></description>
			<content:encoded><![CDATA[<p>Women who want to be thin and are advised against eating sugar-rich and sweetened foods. But then, these food items are really one of life&#8217;s guilty pleasures. How else can you resist the sight of chocolates, ice creams, and cakes? It&#8217;s impossible to lose weight and be addicted to sweet food. Sodas and beverages have lots of sugar loaded into to them too. </p>
<p>However, there&#8217;s one sweetener that is widely used today. Sugar is slowly being replaced by high fructose corn syrup as a sweetening ingredient. Much of it is because it is a lot cheaper and is easier to handle. </p>
<p>What is High Fructose Corn Syrup? </p>
<p>High fructose corn syrup is not just a sweetener but a preservative as well. The syrup is created by changing the glucose found in corn into fructose. Fructose is another form of sugar. Comparatively speaking, they are not much different from each other. High fructose corn syrup enhances the flavor of foods like yogurts, sauces, and marinades. It also prolongs the freshness of breads, as well as adds moisture and texture to cereals and breakfast bars. </p>
<p>What are the health effects of high fructose corn syrup? </p>
<p>The current misconception about high fructose corn syrup is that it promotes obesity. However, recent studies have proved that high fructose corn syrup is not less healthy compared to other sweeteners. It also doesn&#8217;t cause obesity. </p>
<p>Composition-wise, high fructose corn syrup is equivalent to honey and sugar. As such, it is comparable to these two sweetening staples. It is not right to assume that high fructose corn syrup is more detrimental to the health than its counterparts. In fact, sugar and high fructose corn syrup have the same amount of calories for every gram. </p>
<p>Generally speaking, high fructose corn syrup is safe. It is a natural sweetener that has nutritive values as well. It can be used in food and in meals without making you obese. While sweetened foods do have the ability to induce obesity, high fructose corn syrup is not a unique contributor. What it can do to your health is something that glucose, sugar, and honey can too. </p>
<p>When administered into the body, high fructose corn syrup is treated in the same way as regular sugar. This means that the body recognizes it as table sugar and is metabolized similarly. Women, regardless if they&#8217;re fat or lean, process high fructose corn syrup in the same way. </p>
<p>It is quite safe to claim that high fructose corn syrup is a naturally-occurring sweetener. It is composed of fructose-glucose combination, like honey and table sugar. There are no artificial ingredients or synthetic elements found in it. No color additives are added to it either. High fructose corn syrup conforms to the FDA standards of being natural. </p>
<p>High fructose corn syrup can be taken with full peace of mind. It won&#8217;t affect or alter your appetite. High fructose sugar is not sweeter than sugar and doesn&#8217;t have negative effects on a woman&#8217;s health.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthylive.info/health-effects-of-high-fructose-corn-syrup-in-womens-food-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

